UPE | Compare Intel® Products |
|
06/21/2024 04:39:02 PM |
|
| Intel® Core™ i5-13500 Processor (24M Cache- up to 4.80 GHz) |
|
|
Essentials |
|
Product Collection | 13th Generation Intel® Core™ i5 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i5-13500 |
Lithography | Intel 7 |
CPU Specifications |
|
Total Cores | 14 |
# of Performance-cores | 6 |
# of Efficient-cores | 8 |
Total Threads | 20 |
Max Turbo Frequency | 4.80 GHz |
Performance-core Max Turbo Frequency | 4.80 GHz |
Efficient-core Max Turbo Frequency | 3.50 GHz |
Performance-core Base Frequency | 2.50 GHz |
Efficient-core Base Frequency | 1.80 GHz |
Cache | 24 MB Intel® Smart Cache |
Total L2 Cache | 11.5 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 154 W |
|
|
Supplemental Information |
|
Marketing Status | Launched |
Launch Date | Q1'23 |
Embedded Options Available | Yes |
Use Conditions | PC/Client/Tablet | Workstation |
Datasheet | View now |
|
|
Memory Specifications |
|
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 76.8 GB/s |
ECC Memory Supported ‡ | Yes |
top of page
7.777,00 ₺Fiyat
Vergi dahil |
bottom of page